Get Hired
Are you looking for a new opportunity? Look no further. Add one or more filters to optimize your search and apply today.
Loading...
Results: 1 to 20 of 1391
Pay Rate | |||
---|---|---|---|
Winder Operator | Up to $17 | Light Industrial | Gray Court, SC, US |
CNC Machinist Lathes and Mills | $46,821 to $52,000 | Technical | Cleveland, OH, US |
Tool Maker | $26 to $30 | Technical | Columbia Station, OH, US |
Tool Room Machinist | $22 to $24 | Technical | Avon Lake, OH, US |
Estimator | $60,000 to $70,000 | Technical | Oberlin, OH, US |
CNC Machinist | $21 to $24 | Technical | Avon, OH, US |
Welder | $22 to $38 | Technical | Berea, OH, US |
Maintenance Manager | $90,000 | Technical | BROOK PARK, OH, US |
CNC Setup Machinist 2nd shift | $41,600 to $58,240 | Technical | Strongsville, OH, US |
Quality Assurance | $18 to $28 | Technical | Avon Lake, OH, US |
Industrial Electrician | $47,000 to $74,000 | Technical | Willard, OH, US |
Acme Machinist | $17 to $28 | Technical | Elyria, OH, US |
Welder 1st shift | $20 | Technical | Sandusky, OH, US |
Journeyman Millwright Maintenance Technician | $56,160 | Technical | Fremont, OH, US |
CNC Machinist HBM | $25 to $35 | Technical | Cleveland, OH, US |
Drafter | $22 to $37 | Technical | Avon Lake, OH, US |
Large Brake Press Operator | $22 to $30 | Technical | Cleveland, OH, US |
Cold Heading Operator | $26 to $30 | Technical | Columbia Station, OH, US |
Welder | $22 to $30 | Technical | Cleveland, OH, US |
Boiler Technician | $22 to $38 | Technical | Cleveland,, OH, US |
Join Our Talent Community
Don't see what you're looking for? We'd love to see your resume. Someone will get in touch with you if we find an opportunity that suits you.