Get Hired
Are you looking for a new opportunity? Look no further. Add one or more filters to optimize your search and apply today.
Loading...
Results: 1 to 20 of 1490
Pay Rate | |||
---|---|---|---|
Instrumentation and Electrical Technician | Up to $35.05 | Technical | Ashtabula, OH, US |
Machine Operator | Up to $26 | Technical | Mentor, OH, US |
Manual Machinist | $19 to $22 | Technical | Cleveland, OH, US |
Quality Supervisor | $80,000 to $95,000 | Technical | Euclid, OH, US |
Industrial Maintenance Technician | $18 to $25 | Technical | Cleveland, OH, US |
Maintenance Technician | $22 to $35 | Technical | Ashtabula, OH, US |
Drafter | $22 to $37 | Technical | Avon Lake, OH, US |
Machine Repair Technician | $22 to $26 | Technical | Elyria, OH, US |
Acme Machinist | $17 to $28 | Technical | Elyria, OH, US |
Journeyman Millwright Maintenance Technician | $56,160 | Technical | Fremont, OH, US |
Estimator | $60,000 to $70,000 | Technical | Oberlin, OH, US |
Maintenance Technician | $22 to $26 | Technical | Berlin Heights, OH, US |
Welder (weekend shift) | $19 to $38 | Technical | Berea, OH, US |
Welder | $22 to $38 | Technical | Berea, OH, US |
CNC Machinist HBM | $25 to $35 | Technical | Cleveland, OH, US |
MIG Welder | $18 to $20 | Technical | Lorain, OH, US |
CNC Machinist | $18 to $22 | Technical | Avon, OH, US |
Quality Assurance | $18 to $28 | Technical | Avon Lake, OH, US |
2nd shift CNC Operator | $46,821 to $52,000 | Technical | Cleveland, OH, US |
Boiler Equipment Service Specialist | $52,000 to $62,400 | Technical | Cleveland,, OH, US |
Join Our Talent Community
Don't see what you're looking for? We'd love to see your resume. Someone will get in touch with you if we find an opportunity that suits you.